Dabur India Ltd, a reputable company listed on stock exchanges, offers a diverse range of products and services. Its strong reputation has heightened demand for both its shares and products. While Dabur's share price has seen upward momentum historically, a temporary bearish trend is anticipated in the near term. However, a subsequent rebound is expected, with losses likely to be recouped.
Insights into Dabur India Ltd's Share Price:
Currently, Dabur share price prediction stands at 521 INR, subject to temporary fluctuations. Presently, there's a marginal decrease of 0.61% compared to the closing price, with shares trading between 519 INR and 525.10 INR.
Projections suggest a 13.4% increase in earnings and a 9.4% rise in revenue annually over the next five years.
Over the past five years, the company has seen a Share Price return of 22.53%, with a negative return of 2.37% over the last three years. In the preceding one year, the negative return was 3.58%, and over the last three months, it stood at 1.63%.
Forecasting indicates a potential uptick in share price in the near future. The estimated Dabur share price target for 2025 is 612.85 INR, with a rough estimate of 791.82 INR by 2030, based on historical and current market performance.
Dabur Ltd's shares are currently experiencing a bearish trading position. The Dabur share price target 2022- Rs. 540.18, 2023 - Rs. 612.85, 2024 - Rs. 650.19, 2025 - Rs. 702.79, 2026 - Rs. 741.24, 2027 - Rs. 801.6, 2028 - Rs. 845.15, 2029 - Rs. 900, and 2030 - Rs. 900. These targets serve as benchmarks for the company's objectives within a one-year timeframe.
Dabur Share Price Target 2024
Months | Target Prices |
January | 540.18 |
February | 546.71 |
March | 540.12 |
April | 536.8 |
May | 538.12 |
June | 545.24 |
July | 545.31 |
August | 552.44 |
September | 575.45 |
October | 575.55 |
November | 612.93 |
December | 612.89 |
Dabur Share Price Target 2025
Months | Target Prices |
January | 650.19 |
February | 656.78 |
March | 650.25 |
April | 646.91 |
May | 646.96 |
June | 646.95 |
July | 646.97 |
August | 646.92 |
September | 646.95 |
October | 646.99 |
November | 646.99 |
December | 647.01 |
Dabur Share Price Target 2026
Months | Target Prices |
January | 696.2 |
February | 702.79 |
March | 696.16 |
April | 692.85 |
May | 692.8 |
June | 692.81 |
July | 692.81 |
August | 692.75 |
September | 692.7 |
October | 692.67 |
November | 692.67 |
December | 692.69 |
Dabur Share Price Target 2027
Months | Target Prices |
January | 744.48 |
February | 751.01 |
March | 744.45 |
April | 741.17 |
May | 741.2 |
June | 741.26 |
July | 741.25 |
August | 741.25 |
September | 741.24 |
October | 741.24 |
November | 741.28 |
December | 741.26 |
Dabur Share Price Target 2028
Months | Target Prices |
January | 795.08 |
February | 801.66 |
March | 795.12 |
April | 791.86 |
May | 791.91 |
June | 791.93 |
July | 791.92 |
August | 791.86 |
September | 791.8 |
October | 791.86 |
November | 791.82 |
December | 791.78 |
Dabur Share Price Target 2029
Months | Target Prices |
January | 848.3 |
February | 854.88 |
March | 848.37 |
April | 845.14 |
May | 845.15 |
June | 845.21 |
July | 845.14 |
August | 845.15 |
September | 845.15 |
October | 845.14 |
November | 845.1 |
December | 845.04 |
Dabur Share Price Target 2030
Months | Target Prices |
January | 904.14 |
February | 910.77 |
March | 904.25 |
April | 900.96 |
May | 900.93 |
June | 900.92 |
July | 900.96 |
August | 900.92 |
September | 900.91 |
October | 900.94 |
November | 900.98 |
December | 901.03 |
Dabur India ltd Financials:-
Market Capitalization value | 92287 crores |
Total Share capital | 177.18 crores |
Long Term Borrowings | 249.45 crores |
Short Term Borrowings | 307.76 crores |
Long Term Provisions | 57.68 crores |
Short Term Provisions | 140.47 crores |
Long Term Investments | 5202.53 crores |
Short Term Investments | 272.53 crores |
Trade Receivables | 561.18 crores |
Trade Payables | 1818.72 crores |
Total Inventories | 1233.17 crores |
Total Assets | 9352.44 crores |
Total Contingent liabilities | 467.81 crores |
Total revenue | 9076.52 crores |
Total Expenses | 7218.20 crores |
Total Finance costs | 46.37 crores |
Total Equity Share Dividend | 921.31 crores |
EPS | 7.75 |
ROCE | 28.33 percent |
ROE | 21.84 percent |
Return on Assets | 14.68 percent |
Asset Turnover ratio | 0.97 percent |
Inventory Turnover ratio | 2.83 percent |
Dividend Payout ratio | 67.08 percent |
Earnings yield ratio | 0.01 percent |
Dabur India ltd Shareholding Pattern:-
Shareholders | Share Percentage |
Promoters | 66.24 percent |
Foreign Institutions | 16.49 percent |
Retail and others | 6.92 percent |
Mutual Funds | 5.61 percent |
Other Domestic Institutions | 4.74 percent |
Dabur India ltd Competitors:-
Marico
Patanjali
Emami
ITC
Britannia
Points to Consider Before Investing in Dabur India Ltd:
Risk Awareness: Understand that share prices can fluctuate, leading to potential gains or losses. Be cognizant of the risk factors associated with investing and avoid investing more than you can afford to lose. It's advisable to refrain from borrowing money for investment purposes.
Investment Strategy: Avoid putting all your investment capital into Dabur shares at once. Instead, consider a diversified investment approach and invest an amount that aligns with your financial goals and risk tolerance.
Company Fundamentals: Evaluate Dabur India Ltd's financial health, including its fund availability, returns, and the types of funds it operates. Understanding the company's financial fundamentals can provide insight into its stability and growth potential.
Share Price Analysis: Monitor Dabur's share prices both before and after investing to gauge its performance. Tracking share price movements can help you make informed decisions about buying, selling, or holding onto your investment.
Tax Implications: Assess the tax implications associated with investing in Dabur shares, including applicable tax ratios and trends. Understanding the tax implications can help you optimize your investment strategy and plan for potential tax liabilities in the future.
Conclusion:
Dabur India Ltd, a reputable company with a longstanding presence on the stock exchanges, has witnessed steady growth in its share prices over the years. While recent fluctuations may pose risks of negative returns, the company's overall trajectory suggests potential for recovery and future growth. Despite short-term challenges, Dabur's performance in its core business areas indicates prospects for increased earnings and revenue in the future. Investors should carefully consider these factors alongside their own investment objectives and risk tolerance before making investment decisions.